If you are looking for reliable stock market telegram group links to get real-time trading signals and expert advice, you’re in the right place. Below is a carefully categorized list of the best Telegram channels focused on Indian stock markets, ideal for traders who want accurate tips, daily signals, and updates.
Large Audience Telegram Channels (100,000+ Members)
These channels have a large and active community, making them some of the most trusted sources for stock market signals and tips. If you want signals from established groups with a proven track record, these are your best bets.
Tip: Large communities offer diverse viewpoints and frequent updates, making them ideal for traders who want broad market insights and verified signals from experienced analysts.
| Channel Name | Subscribers | Type | Join |
|---|---|---|---|
| StockPro_Online | 288,225 | General | |
| Usha’s Analysis SEBI REGISTERED | 178,014 | SEBI Registered | |
| Nifty 50 & Stocks SEBI REGISTERED | 167,733 | SEBI Registered | |
| Bulls Vs Bears | 147,682 | General | |
| Stock Gainers SEBI REGISTERED | 136,266 | SEBI Registered | |
| Stock Market Account Handling | 128,807 | General | |
| HINDUSTAN TRADERS OFFICIAL | 130,855 | General | |
| Hold with priyank SEBI REGISTERED RA | 100,622 | SEBI Registered | |
| Intraday Banknifty Calls | 95,573 | General |
Medium Audience Telegram Channels (30,000 – 99,999 Members)
These channels have a solid follower base and provide quality trading signals, especially suitable for traders looking for focused guidance on mid-level communities. Many of them are SEBI registered for added credibility.
Tip: Medium-sized groups strike a balance between active community engagement and manageable signal flow, perfect for traders seeking focused yet reliable advice without too much noise.
| Channel Name | Subscribers | Type | Join |
|---|---|---|---|
| Investor Academy | 75,614 | General | |
| PATELWEALTH | 57,474 | General | |
| TRADE IN GREEN | 32,507 | General | |
| CA JAGADEESH SEBI REGISTERED | 33,633 | SEBI Registered | |
| Mehta is Back | 29,564 | General | |
| CA NITIN TRADING | 24,514 | General | |
| DEEPAK WADHWA | 25,097 | General | |
| Banknifty Masters SEBI REGISTERED | 36,703 | SEBI Registered | |
| everydayprofits | 30,717 | General | |
| CA Nitesh | 31,972 | General |
Small Audience Telegram Channels (Under 30,000 Members)
Smaller, niche groups can often provide personalized trading insights and a tight-knit community vibe. These channels may be ideal for traders who want to interact more closely with admins and members.
Tip: Small groups allow for more direct communication with admins and personalized advice, perfect if you prefer a community feel and customized trading tips.
| Channel Name | Subscribers | Type | Join |
|---|---|---|---|
| Tradesmart Academy | 17,488 | General | |
| ProTrade | 14,204 | General | |
| SWAPNIL TECHNIQUE | 12,340 | General | |
| Techie Stock Trader | 10,567 | General | |
| Stock Guru | 8,764 | General | |
| Stock Tips by Rajesh | 7,823 | General | |
| Day Trade India | 5,432 | General | |
| Smart Traders Club | 3,210 | General | |
| Trade Wizard | 2,854 | General | |
| Intraday Tips & Alerts | 1,998 | General |
